Weight | 2.3 g |
---|---|
Total Diamond Weight | 0.36CT |
Diamond Color & Clarity | D,E,F & VVS-VS |
Blue Enamel Open Band Ring
Ring Size Guide
Circumference (mm) | India | US |
---|---|---|
44.2 | 4 | 3 |
44.8 | 5 | 3.25 |
45.5 | - | 3.5 |
46.1 | 6 | 3.75 |
46.8 | 7 | 4 |
47.4 | - | 4.25 |
48 | 8 | 4.5 |
48.7 | - | 4.75 |
49.3 | 9 | 5 |
50 | - | 5.25 |
50.6 | 10 | 5.5 |
51.2 | - | 5.75 |
51.9 | 11 | 6 |
52.5 | 12 | 6.25 |
53.1 | 13 | 6.5 |
53.8 | - | 6.75 |
54.4 | 14 | 7 |
55.1 | - | 7.25 |
55.7 | 15 | 7.5 |
56.3 | - | 7.75 |
57 | 16 | 8 |
57.2 | - | 8.25 |
57.6 | - | - |
58.3 | 17 | 8.5 |
58.9 | - | 8.75 |
59.5 | 18 | 9 |
60.2 | - | 9.25 |
60.8 | 19 | 9.5 |
61.4 | - | 9.75 |
62.1 | 20 | 10 |
62.7 | 21 | 10.25 |
63.4 | 22 | 10.5 |
64 | - | 10.75 |
64.6 | 23 | 11 |
65.3 | - | 11.25 |
65.9 | 24 | 11.5 |
66.6 | - | 11.75 |
67.2 | 25 | 12 |
67.8 | - | 12.25 |
68.5 | 26 | 12.5 |
69.1 | - | 12.75 |
69.7 | 27 | 13 |
Product Variance Notice: Due to the unique nature of our diamond products, actual weight may vary marginally from product to product.